See our latest Mazda CX-30 deals
Runner-up: Suzuki Vitara
The Vitara feels like a car that’s from a different era, largely because it is. A decade is a long time in the new-car market, and while classic Jimnys and SJs have a ruggedness that helps them to stand the test of time, the Vitara simply feels like a small SUV that has been in production for a bit too long.
It still has its key strengths, such as the efficient Boosterjet engine and surprisingly nimble handling, while the Suzuki ownership experience has its plus points, too, but in most other areas the Vitara is outclassed.
See our latest Suzuki Vitara deals
Suzuki Vitara | Mazda CX-30 | |
Our choice | Vitara 1.4 Boosterjet Ultra | CX-30 2.5 S’Activ Exclusive-Line |
Price from/price of our choice | £26,949/£28,649 | £25,865/£29,165 |
Powertrain and performance | ||
Powertrain | 4cyl in-line, 1,373cc | 4cyl in-line, 2,488cc |
Power/revs | 127bhp/5,500rpm | 138bhp/5,000rpm |
Torque/revs | 235Nm/2,000rpm | 238Nm/3,300rpm |
Transmission | Six-speed manual/fwd | Six-speed manual/fwd |
0-62mph/top speed | 9.5 seconds/118mph | 9.7 seconds/121mph |
Fuel tank capacity | 47 litres | 51 litres |
Official fuel economy/CO2 emissions | 120g/km | 136g/km |
Test efficiency/range | 47.8mpg/494 miles | 36.7mpg/412 miles |
Dimensions | ||
Length/wheelbase | 4,175/2,500mm | 4,395/2,655mm |
Width/height | 1,754/1,514mm | 1,795/1,540mm |
Rear kneeroom | 615-835mm | 536-790mm |
Rear headroom/elbow room | 895/1,420mm | 960/1,465mm |
Boot space (seats up/down) | 362/642 litres (to windows) | 422/1,398 litres |
Boot length/width | 770/1,020mm | 805/1,010mm |
Boot lip height | 705mm | 732mm |
Kerbweight/payload/towing weight | 1,227/423/1,500kg | 1,407/543/1,300kg |
Turning circle | 10.4 metres | 10.6 metres |
Costs/ownership | ||
Residuals (after 3yrs/36k miles, via CDL) | £12,434/43.4% | £13,416/46.0% |
Depreciation | £16,215 | |
Insurance group/AA.com quote/VED | 22/£585/£180 | 17/£842/£190 |
Three-year service cost | £1,080 | £759 |
Annual tax liability standard/higher rate | £1,646/£3,293 | £1,846/£3,692 |
Basic warranty (miles)/recovery | 3yrs (60,000)/1yr | 3yrs (60,000)/3yrs |
Driver Power manufacturer position | 19th | 7th |
Euro NCAP Adult/child/ped./assist/stars | 89/85/76/75/5 (2015, exp) | 99/86/80/77/5 (2019) |
Equipment | ||
Metallic paint/wheel size | £535-£835/17 inches | £600-£850/18 inches |
Parking sensors/camera | Front & rear/rear | Front & rear/rear |
Spare wheel/Isofix points | £399/two | Repair kit/two |
Keyless entry & go/powered tailgate | Yes/no | Yes/yes |
Leather/heated seats | No/no | No/yes |
Screen size/digital dashboard | 9.0 inches/no | 10.25 inches/no |
Climate control/panoramic sunroof | Single zone/yes | Two zone/no |
USBs/wireless charging | One/no | Two/no |
Wireless Apple CarPlay/Android Auto | Yes/yes | Yes/yes |
Blind-spot warning/head-up display | Yes/no | Yes/yes |
Adaptive cruise/lane assist | Yes/yes | Yes/yes |
Our dealer network has 1,000s of great value new cars in stock and available now right across the UK. Find your new car…